<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Just Green Homes &#187; Utility Bills</title>
	<atom:link href="http://www.justgreenhomes.net/tag/utility-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justgreenhomes.net</link>
	<description>Your guide to an eco-friendly home.</description>
	<lastBuildDate>Sat, 01 May 2010 04:03:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Good is Finding a Baseline for Your Personal Home Energy Audit?</title>
		<link>http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/</link>
		<comments>http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 04:02:17 +0000</pubDate>
		<dc:creator>Daniel Bossenbroek</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Energy Audit]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://www.justgreenhomes.net/?p=602</guid>
		<description><![CDATA[One important step to take when you start to make changes to your house to save energy, water and money is to figure out where you are starting from, or establish a baseline. If you want to know how much money that you save by making these changes, you need to know how much you [...]]]></description>
			<content:encoded><![CDATA[<p>One important step to take when you start to make changes to your house to save energy, water and money is to figure out where you are starting from, or establish a baseline. If you want to know how much money that you save by making these changes, you need to know how much you are using now. Learning how much energy and water that you use every year may shock you. The American Water Works Association states that the average American family uses about 127,000 gallons of water a year, that’s enough to completely fill a 2,000 square foot house from floor to ceiling. Furthermore, when considering the multitude of products, and strategies that can save you energy, water and money, you should evaluate the ones that you already employ.</p>
<p>Ever since Thomas Edison fired up his Pearl Street Power Station in 1882 more and more households every year are connected to the “Grid”, and your house is probably not an exception to this. The question is, how much energy does your house pull from the power transmission network? It’s time to get out your electricity bills for the past year and determine how much you have used and how much it has cost you. If you have complete records, this will be easy. If not, you may have to dig through your bank statements to determine how much you have paid each month. Many power companies include a summary of your energy use for the past twelve months. Using this information, total up how much you have spent on electricity and the kilowatt hours (KWH) that you have for the past year. Then divide the former by the latter to determine your effective electricity rate. If you want to be even more accurate, you can sort through all of your electric bills and subtract all of the charges that are not related to how much electricity that you use from your annual electrical cost. These are charges that will you will pay just for being a customer, and unfortunately won’t shrink as your electricity use goes down.</p>
<p>Next, repeat the last step with your fuel (natural gas, propane, fuel oil) bills. Find your bills, total up your costs and total energy used. In the US natural gas is typically measured in CCFs (100 cubic feet), while propane and fuel oil are measured in gallons. Here to, you may have “customer” charges on your bill that you might want to subtract. Divide your fuel costs by the amount used in order to determine your rate.</p>
<p>Third, you should find your water bills, record your water usage for a year, and calculate your rate. Just like natural gas, in the US water is usually billed by the CCF. However, unlike other utilities they don’t just charge you for what you use (water charges), but they also charge you to take it away (sewer charges). Furthermore, they charge you to manage the rain that falls on your property (stormwater charges).</p>
<p>You may also use an alternative fuel type for some or all of your heating needs. Whether it is solar, wood, pellets, corn, coal or another fuel, you should determine your annual consumption, costs and rate.</p>
<p>The other aspect of setting a baseline is to itemize the water and energy saving strategies and products that you already employ that are not readily evident when doing a home energy audit. Do you have ceiling fans in any of your rooms, a clothes dryer heat diverter, dual flush toilet conversion kits, or LED night lights? How about a moisture meter for your garden and lawn, motion/occupancy sensors, electric space heaters or a solar attic fan? Do you line dry your clothes, use a sun oven or have a wind turbine? List all of the water and energy saving products and strategies that you already use. This will help you when you prioritize which products and strategies to use next.</p>
<p>Dan Bossenbroek</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;Title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F&amp;desc=One%20important%20step%20to%20take%20when%20you%20start%20to%20make%20changes%20to%20your%20house%20to%20save%20energy%2C%20water%20and%20money%20is%20to%20figure%20out%20where%20you%20are%20starting%20from%2C%20or%20establish%20a%20baseline.%20If%20you%20want%20to%20know%20how%20much%20money%20that%20you%20save%20by%20making%20these%20changes%2C%20you%20need%20to%20know%20how%20much%20you%20are%20using%20now.%20Learni" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;submitHeadline=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F&amp;submitSummary=One%20important%20step%20to%20take%20when%20you%20start%20to%20make%20changes%20to%20your%20house%20to%20save%20energy%2C%20water%20and%20money%20is%20to%20figure%20out%20where%20you%20are%20starting%20from%2C%20or%20establish%20a%20baseline.%20If%20you%20want%20to%20know%20how%20much%20money%20that%20you%20save%20by%20making%20these%20changes%2C%20you%20need%20to%20know%20how%20much%20you%20are%20using%20now.%20Learni&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;t=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;t=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F+-+http://tinyurl.com/yegprho+(via+@justgreemhomes)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F&amp;summary=One%20important%20step%20to%20take%20when%20you%20start%20to%20make%20changes%20to%20your%20house%20to%20save%20energy%2C%20water%20and%20money%20is%20to%20figure%20out%20where%20you%20are%20starting%20from%2C%20or%20establish%20a%20baseline.%20If%20you%20want%20to%20know%20how%20much%20money%20that%20you%20save%20by%20making%20these%20changes%2C%20you%20need%20to%20know%20how%20much%20you%20are%20using%20now.%20Learni&amp;source=Just Green Homes" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;h=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=One%20important%20step%20to%20take%20when%20you%20start%20to%20make%20changes%20to%20your%20house%20to%20save%20energy%2C%20water%20and%20money%20is%20to%20figure%20out%20where%20you%20are%20starting%20from%2C%20or%20establish%20a%20baseline.%20If%20you%20want%20to%20know%20how%20much%20money%20that%20you%20save%20by%20making%20these%20changes%2C%20you%20need%20to%20know%20how%20much%20you%20are%20using%20now.%20Learni&amp;posturl=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;posttitle=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;bm_description=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F&amp;plugin=sexybookmarks" rel="nofollow" title="Add this to Mister Wong">Add this to Mister Wong</a>
		</li>
		<li class="sexy-izeby">
			<a href="http://izeby.com/submit.php?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/" rel="nofollow" title="Add this to Izeby">Add this to Izeby</a>
		</li>
		<li class="sexy-tipd">
			<a href="http://tipd.com/submit.php?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/" rel="nofollow" title="Share this on Tipd">Share this on Tipd</a>
		</li>
		<li class="sexy-pfbuzz">
			<a href="http://pfbuzz.com/submit?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Share this on PFBuzz">Share this on PFBuzz</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F&amp;link=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-blogmarks">
			<a href="http://blogmarks.net/my/new.php?mini=1&amp;simple=1&amp;url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Mark this on BlogMarks">Mark this on BlogMarks</a>
		</li>
		<li class="sexy-twittley">
			<a href="http://twittley.com/submit/?title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F&amp;url=http%3A%2F%2Fwww.justgreenhomes.net%2F2009%2F10%2Fwhat-good-is-finding-a-baseline-for-your-personal-home-energy-audit%2F&amp;desc=One%20important%20step%20to%20take%20when%20you%20start%20to%20make%20changes%20to%20your%20house%20to%20save%20energy%2C%20water%20and%20money%20is%20to%20figure%20out%20where%20you%20are%20starting%20from%2C%20or%20establish%20a%20baseline.%20If%20you%20want%20to%20know%20how%20much%20money%20that%20you%20save%20by%20making%20these%20changes%2C%20you%20need%20to%20know%20how%20much%20you%20are%20using%20now.%20Learni&amp;pcat=Technology&amp;tags=" rel="nofollow" title="Submit this to Twittley">Submit this to Twittley</a>
		</li>
		<li class="sexy-fwisp">
			<a href="http://fwisp.com/submit?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/" rel="nofollow" title="Share this on Fwisp">Share this on Fwisp</a>
		</li>
		<li class="sexy-designmoo">
			<a href="http://designmoo.com/submit?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F&amp;body=One%20important%20step%20to%20take%20when%20you%20start%20to%20make%20changes%20to%20your%20house%20to%20save%20energy%2C%20water%20and%20money%20is%20to%20figure%20out%20where%20you%20are%20starting%20from%2C%20or%20establish%20a%20baseline.%20If%20you%20want%20to%20know%20how%20much%20money%20that%20you%20save%20by%20making%20these%20changes%2C%20you%20need%20to%20know%20how%20much%20you%20are%20using%20now.%20Learni" rel="nofollow" title="Moo this on DesignMoo!">Moo this on DesignMoo!</a>
		</li>
		<li class="sexy-bobrdobr">
			<a href="http://bobrdobr.ru/addext.html?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Share this on BobrDobr">Share this on BobrDobr</a>
		</li>
		<li class="sexy-yandex">
			<a href="http://zakladki.yandex.ru/userarea/links/addfromfav.asp?bAddLink_x=1&amp;lurl=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;lname=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Add this to Yandex.Bookmarks">Add this to Yandex.Bookmarks</a>
		</li>
		<li class="sexy-memoryru">
			<a href="http://memori.ru/link/?sm=1&amp;u_data[url]=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;u_data[name]=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Add this to Memory.ru">Add this to Memory.ru</a>
		</li>
		<li class="sexy-100zakladok">
			<a href="http://www.100zakladok.ru/save/?bmurl=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;bmtitle=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Add this to 100 bookmarks">Add this to 100 bookmarks</a>
		</li>
		<li class="sexy-moemesto">
			<a href="http://moemesto.ru/post.php?url=http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/&amp;title=What+Good+is+Finding+a+Baseline+for+Your+Personal+Home+Energy+Audit%3F" rel="nofollow" title="Add this to MyPlace">Add this to MyPlace</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

]]></content:encoded>
			<wfw:commentRss>http://www.justgreenhomes.net/2009/10/what-good-is-finding-a-baseline-for-your-personal-home-energy-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update &#8211; Our Net 50 Energy Challenge</title>
		<link>http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/</link>
		<comments>http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 22:44:48 +0000</pubDate>
		<dc:creator>Daniel Bossenbroek</dc:creator>
				<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Home Energy Audit]]></category>
		<category><![CDATA[Net 50 Energy Challenge]]></category>
		<category><![CDATA[Water Conservation]]></category>
		<category><![CDATA[Utility Bills]]></category>

		<guid isPermaLink="false">http://www.justgreenhomes.net/?p=571</guid>
		<description><![CDATA[ Our utility bills have been paid through the end of August and our year to date savings has climbed to $700.67.
Progress: as of end of August 2009 vs 2007

Electricity – 65.6%
Natural Gas – 77.3%
Water – 83.5%
Utility Costs – 73.7%
Savings 2008 – $200.15
Savings 2009 – $700.67
Total Savings – $900.82






		
			Share this on Blinklist
		
		
			Share this on del.icio.us
		
		
			Digg [...]]]></description>
			<content:encoded><![CDATA[<p><!--  var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www."); document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E")); // --><!--  try { var pageTracker = _gat._getTracker("UA-8441413-3"); pageTracker._trackPageview(); } catch(err) {} // --> Our utility bills have been paid through the end of August and our year to date savings has climbed to $700.67.</p>
<p>Progress: as of end of August 2009 vs 2007</p>
<ul>
<li>Electricity – 65.6%</li>
<li>Natural Gas – 77.3%</li>
<li>Water – 83.5%</li>
<li>Utility Costs – 73.7%</li>
<li>Savings 2008 – $200.15</li>
<li>Savings 2009 – $700.67</li>
<li>Total Savings – $900.82</li>
</ul>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-blinklist">
			<a href="http://www.blinklist.com/index.php?Action=Blink/addblink.php&amp;Url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;Title=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Share this on Blinklist">Share this on Blinklist</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-diigo">
			<a href="http://www.diigo.com/post?url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge&amp;desc=%20Our%20utility%20bills%20have%20been%20paid%20through%20the%20end%20of%20August%20and%20our%20year%20to%20date%20savings%20has%20climbed%20to%20%24700.67.%0D%0A%0D%0AProgress%3A%20as%20of%20end%20of%20August%202009%20vs%202007%0D%0A%0D%0A%09Electricity%20%E2%80%93%2065.6%25%0D%0A%09Natural%20Gas%20%E2%80%93%2077.3%25%0D%0A%09Water%20%E2%80%93%2083.5%25%0D%0A%09Utility%20Costs%20%E2%80%93%2073.7%25%0D%0A%09Savings%202008%20%E2%80%93%20%24200.15%0D%0A%09Savings%202009%20%E2%80%93%20%24" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="sexy-reddit">
			<a href="http://reddit.com/submit?url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="sexy-yahoobuzz">
			<a href="http://buzz.yahoo.com/submit/?submitUrl=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;submitHeadline=Update+-+Our+Net+50+Energy+Challenge&amp;submitSummary=%20Our%20utility%20bills%20have%20been%20paid%20through%20the%20end%20of%20August%20and%20our%20year%20to%20date%20savings%20has%20climbed%20to%20%24700.67.%0D%0A%0D%0AProgress%3A%20as%20of%20end%20of%20August%202009%20vs%202007%0D%0A%0D%0A%09Electricity%20%E2%80%93%2065.6%25%0D%0A%09Natural%20Gas%20%E2%80%93%2077.3%25%0D%0A%09Water%20%E2%80%93%2083.5%25%0D%0A%09Utility%20Costs%20%E2%80%93%2073.7%25%0D%0A%09Savings%202008%20%E2%80%93%20%24200.15%0D%0A%09Savings%202009%20%E2%80%93%20%24&amp;submitCategory=science&amp;submitAssetType=text" rel="nofollow" title="Buzz up!">Buzz up!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-technorati">
			<a href="http://technorati.com/faves?add=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/" rel="nofollow" title="Share this on Technorati">Share this on Technorati</a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Share this on Mixx">Share this on Mixx</a>
		</li>
		<li class="sexy-myspace">
			<a href="http://www.myspace.com/Modules/PostTo/Pages/?u=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;t=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Post this to MySpace">Post this to MySpace</a>
		</li>
		<li class="sexy-designfloat">
			<a href="http://www.designfloat.com/submit.php?url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Submit this to DesignFloat">Submit this to DesignFloat</a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;t=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Update+-+Our+Net+50+Energy+Challenge+-+http://tinyurl.com/yhwqsxq+(via+@justgreemhomes)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/feed" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="sexy-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge&amp;summary=%20Our%20utility%20bills%20have%20been%20paid%20through%20the%20end%20of%20August%20and%20our%20year%20to%20date%20savings%20has%20climbed%20to%20%24700.67.%0D%0A%0D%0AProgress%3A%20as%20of%20end%20of%20August%202009%20vs%202007%0D%0A%0D%0A%09Electricity%20%E2%80%93%2065.6%25%0D%0A%09Natural%20Gas%20%E2%80%93%2077.3%25%0D%0A%09Water%20%E2%80%93%2083.5%25%0D%0A%09Utility%20Costs%20%E2%80%93%2073.7%25%0D%0A%09Savings%202008%20%E2%80%93%20%24200.15%0D%0A%09Savings%202009%20%E2%80%93%20%24&amp;source=Just Green Homes" rel="nofollow" title="Share this on Linkedin">Share this on Linkedin</a>
		</li>
		<li class="sexy-newsvine">
			<a href="http://www.newsvine.com/_tools/seed&amp;save?u=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;h=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Seed this on Newsvine">Seed this on Newsvine</a>
		</li>
		<li class="sexy-devmarks">
			<a href="http://devmarks.com/index.php?posttext=%20Our%20utility%20bills%20have%20been%20paid%20through%20the%20end%20of%20August%20and%20our%20year%20to%20date%20savings%20has%20climbed%20to%20%24700.67.%0D%0A%0D%0AProgress%3A%20as%20of%20end%20of%20August%202009%20vs%202007%0D%0A%0D%0A%09Electricity%20%E2%80%93%2065.6%25%0D%0A%09Natural%20Gas%20%E2%80%93%2077.3%25%0D%0A%09Water%20%E2%80%93%2083.5%25%0D%0A%09Utility%20Costs%20%E2%80%93%2073.7%25%0D%0A%09Savings%202008%20%E2%80%93%20%24200.15%0D%0A%09Savings%202009%20%E2%80%93%20%24&amp;posturl=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;posttitle=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Share this on Devmarks">Share this on Devmarks</a>
		</li>
		<li class="sexy-google">
			<a href="http://www.google.com/bookmarks/mark?op=add&amp;bkmk=http://www.justgreenhomes.net/2009/10/update-our-net-50-energy-challenge/&amp;title=Update+-+Our+Net+50+Energy+Challenge" rel="nofollow" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="sexy-misterwong">
